Case Management
Case Files
Active litigation and case records. Filtered by status, sorted by filing date.
| Case # | Client | Status | Filed Date | Amount |
|---|---|---|---|---|
| CF-2024-0471 | Hargrove & Associates | Active | Mar 14, 2024 | $124,500 |
| CF-2024-0382 | Elena Vasquez | Closed | Feb 28, 2024 | $89,200 |
| CF-2024-0519 | Meridian Corp. | Active | Apr 02, 2024 | $312,000 |
| CF-2023-1247 | Thomas J. Whitfield | Closed | Nov 19, 2023 | $56,750 |
| CF-2024-0603 | Blackwell Industries | Pending | Apr 11, 2024 | $245,000 |
| CF-2024-0298 | Irene Caldwell | Active | Jan 30, 2024 | $178,900 |
| CF-2024-0455 | Sterling & Morrow LLP | Pending | Mar 08, 2024 | $430,000 |
| CF-2023-0981 | David Nakamura | Closed | Sep 22, 2023 | $67,300 |
8 records